Free
Analyzing GitHub repositories on a specific topic is essential for gaining insights into the open-source landscape. This dashboard reveals community interests, compares project popularity, growth rates, and momentum through various metrics, and clusters projects for an at-a-glance view. By analyzing this dashboard, it can highlight gaps where new tools could be developed, inspire innovative solutions and new project ideas, showcase best practices through top projects, and inform product development by leveraging existing projects as a foundation.
Designed using JustDataPlease Google Sheets Addon - Github Repo Research Connector (free) and Looker Studio.
Below, you’ll find a list of key measures that provide valuable insights into repository activity, popularity, and maintenance. Each measure offers a description to help you understand its purpose, along with details on why it’s important for assessing repository performance.
Metric | Description | Importance |
---|---|---|
% Forks per Star | Represents the proportion of forks to stars a repository has received. | A high percentage indicates that the repository is widely used as a foundational library or utility, with many interested in modifying or building upon it. |
Open PRs | The number of open pull requests in the repository. | Indicates the level of contribution and the maintainers' responsiveness in reviewing and merging changes. |
Open Issues | The number of open issues in the repository. | Reflects the number of reported problems or enhancement requests, showing current workload and areas for improvement. |
Last Commit (Months) | The number of months since the last commit was made. | Assesses how recently the repository has been updated, indicating ongoing maintenance and support. |
Stars | The total number of stars a repository has received. | Represents the repository's popularity and appreciation by the community. |
Commits | The total number of commits made to the repository. | Indicates the overall activity and development effort put into the project. |
Age (Months) | The total age of the repository in months since its creation. | Reflects the maturity of the repository, providing context for other metrics over its lifespan. |
Commits per Month | The number of commits made to the repository each month. | Measures the development pace and overall activity level. |
Stars per Month | The number of stars a repository receives each month. | Indicates growing interest and popularity over time. |
Activity Label | A label indicating the level of activity in the repository, such as "1. Active (<1 month)", "2. Moderately Maintained (1-6 months)", "3. Inactive (6-12 months)", or "4. Freeze (>12 months)". | Provides a quick overview of the repository's activity level. |
Stars per Month Label | A label describing the trend of stars per month, such as "1. Breakout Hit (>100 stars/month)", "2. Popular Choice (20-100 stars/month)", "3. Gaining Momentum (5-20 stars/month)", or "4. Slow (<5 stars/month)". | Identifies whether the repository's popularity is increasing, stable, or decreasing over time. |
Age Label | A label describing the age of the repository, such as "1. Mature (>24 months)", "2. Growing (6-24 months)", or "3. New (<6 months)". | Offers a quick reference to the repository's maturity and development stage. |
Stars Label | A label categorizing the number of stars, such as "1. Superstar (>3000 stars)", "2. Well Known (300-3000 stars)", "3. Rising Star (<300 stars)", or "4. Under the Radar (<100 stars)". | Provides an at-a-glance understanding of the repository's popularity. |
Cluster A | A label that categorizes repositories based on age, stars, and activity level into clusters such as "1. Exceptional," "2. Outstanding," "3. Strong," or "4. Weak." | Assesses the overall status and potential of repositories by combining other labels, helping understand performance and areas for improvement. |
SKU | GIT-RES-TUT |
Slug | github-repos-research |
Product Type | Tutorials |
Category | Web Analytics |
Tags | Google Spreadsheets, Looker Studio |
Audience | Investors, Developers, Managers, Senior Marketers |
Business Type | Tech-Driven |
Data Provided By | Github (Unofficial) |
Setup Time | 10' |
Setup Difficulty | 2 | Minor technical knowledge needed — Run SQL Queries |
Tech Used | Github - Google Spreadsheets Connector - Google Spreadsheets - Looker Studio |
Find most common questions from our users. If you can't find yours, contact us!