—
Coming soon. Join to get notified.
Use RFM analysis to segment your customers based on their past purchasing behavior and tailor your marketing strategies to maximize engagement. Designed exclusively for PostgreSQL and PowerBI.
SKU | RFM-CSG-CRM-AUT-PG-PB-TEM |
Slug | rfm-customer-segmentation-crm-pg-pb-template |
Product Type | Templates |
Category | Customer Segmentation |
Tags | PowerBI |
Audience | Managers, Senior Marketers, Emerging Marketers & Analysts, Senor BI Analysts, Agencies |
Business Type | Repeat Retail, Subscription Based |
Setup Time | 10' |
Setup Difficulty | 2 | Minor technical knowledge needed — Run SQL Queries |
Tech Used | CRM - PostgreSQL - PowerBI |
AAA
Find most common questions from our users. If you can't find yours, contact us!